La serie HFX amplia e combina la nostra tecnologia più venduta con applicazioni illimitate per auto, camion e SUV con un’ampia gamma di modelli a 5, 6 e 8 fori.
HFX-6 – ENGINEERED ART
| DIM | Lochkreis | ET | Concave Profil | CHF |
|---|---|---|---|---|
| 10.0x20 | 5x127 | ET -18 | Super Deep | 980.00 |
| 10.5x20 | 5x130 | ET +20 | Super Deep | 1065.00 |
| 11.0x20 | 5x115 | ET -6 | Super Deep | 1065.00 |
| 9.5x22 | 5x112 | ET +15 | Deep | 1105.00 |
| 10.0x22 | 5x127 | ET -18 | Super Deep | 1105.00 |
| 10.5x22 | 5x112 | ET +25 | Deep | 1155.00 |
| 10.5x22 | 5x112 | ET +35 | Deep | 1155.00 |
| 10.5x22 | 5x120 | ET +38 | Deep | 1155.00 |
| 10.5x22 | 5x127 | ET +27 | Deep | 1155.00 |
| 10.5x22 | 5x127 | ET +35 | Deep | 1155.00 |
| 10.5x22 | 5x130 | ET +20 | Deep | 1155.00 |
| 10.5x22 | 5x112 | ET +8 | Super Deep | 1155.00 |
| 9.5x22 | 5 | ET -20 to +35 | Deep | 1105.00 |
| 10.0x22 | 5 | ET -4 to +42 | Deep | 1155.00 |
| 10.5x22 | 5 | ET +2 to +48 | Deep | 1155.00 |
| 10.5x22 | 5 | ET -17 to +20 | Super Deep | 1155.00 |
| 11.0x22 | 5 | ET +9 to +54 | Deep | 1155.00 |
| 11.0x22 | 5 | ET -11 to +26 | Super Deep | 1155.00 |
| 12.0x22 | 5 | ET +21 to +66 | Deep | 1155.00 |
| 12.0x22 | 5 | ET +2 to +39 | Super Deep | 1155.00 |
| 9.0x17 | 6x139.7 | ET +0 | Super Deep | 805.00 |
| 9.0x17 | 6x135 | ET +0 | Super Deep | 805.00 |
| 9.0x18 | 6x139.7 | ET +0 | Super Deep | 855.00 |
| 9.0x18 | 6x135 | ET +0 | Super Deep | 855.00 |
| 9.0x20 | 6x139.7 | ET +18 | Deep | 980.00 |
| 9.5x20 | 6x139.7 | ET +15 | Deep | 980.00 |
| 9.5x20 | 6x135 | ET +15 | Deep | 980.00 |
| 10.0x20 | 6x139.7 | ET -18 | Super Deep | 980.00 |
| 10.0x20 | 6x135 | ET -18 | Super Deep | 980.00 |
| 9.5x22 | 6x139.7 | ET +20 | Deep | 1105.00 |
| 9.5x22 | 6x139.7 | ET +30 | Deep | 1105.00 |
| 9.5x22 | 6x135 | ET +20 | Deep | 1105.00 |
| 10.0x22 | 6x139.7 | ET -18 | Super Deep | 1105.00 |
| 10.0x22 | 6x135 | ET -18 | Super Deep | 1105.00 |
| 12.0x22 | 6x139.7 | ET -44 | Ultra Deep | 1155.00 |
| 12.0x22 | 6x135 | ET -44 | Ultra Deep | 1155.00 |
| 10.0x24 | 6x139.7 | ET -44 | Ultra Deep | 1215.00 |
| 10.0x24 | 6x135 | ET -44 | Ultra Deep | 1215.00 |
| 9.5x20 | 6 | ET -8 to +30 | Deep | 980.00 |
| 10.0x24 | 6 | ET -2 to +35 | Deep | 1215.00 |
| 10.0x22 | 8x165.1 | ET -18 | Super Deep | 1105.00 |
| 10.0x22 | 8x170 | ET -18 | Super Deep | 1105.00 |
| 10.0x22 | 8x180 | ET -18 | Super Deep | 1105.00 |
| 12.0x22 | 8x165.1 | ET -44 | Ultra Deep | 1155.00 |
| 12.0x22 | 8x170 | ET -44 | Ultra Deep | 1155.00 |
| 12.0x22 | 8x180 | ET -44 | Ultra Deep | 1155.00 |
| 12.0x24 | 8x165.1 | ET -44 | Ultra Deep | 1255.00 |
| 12.0x24 | 8x170 | ET -44 | Ultra Deep | 1255.00 |
| 12.0x24 | 8x180 | ET -44 | Ultra Deep | 1255.00 |
PROCESSO FLUSSO DI FORMATURA
Step 1
Trattamento termico e rivestimento del tamburo con tecnologia flow-forming. La ruota cast è montata sul tamburo e può essere quindi formato.
Step 2
La pressione viene esercitata sulla costruzione cerchio. I rulli idraulici appositamente costruiti estendono il cerchio esercitando una pressione sulla struttura del cerchio.
Step 3
Il materiale viene compresso e allungato per raggiungere la larghezza desiderata.
Step 4
L’espansione offre una migliore struttura granulare dell’alluminio, creando una costruzione del cerchio robusta, sottile e più leggera. Il prodotto finale è resiliente e ottimizza le prestazioni complessive del veicolo.
BRANCHENFÜHRENDE GARANTIE
Unsere Garantie ist der Ausdruck unseres Vertrauens in die Qualität unserer Felgen. Jede Felge von Vossen wird einem dem höchsten Standard entsprechenden Prüf- und Qualitätssicherungsprogramm unterzogen. Diese hohen Standards ermöglichen es uns, eine branchenführende 5-Jahres-Garantie und eine lebenslange bautechnische Garantie zu gewährleisten, die beweist, dass wir zu 100% hinter unserem Produkt stehen.
- Flow Forming Technology




